We are a leading Manufacturer of deck mount cpap machine from New Delhi, India.
₹ 28000 / Piece Get Latest Price
| Brand | Deckmount |
| Type | Auto CPAP |
| Model | VT30 D |
| Pressure Range (cm H2O) | 4-20 CmH2O |
| Operating Mode | AUTO |
| Warranty | 24 Months |
| Weight | 1700 g (Device with Humidifier) |
| Portable | Yes |
| Country of Origin | Made in India |
| Brands | Deckmount |
| Ramp Rate | Off,Auto,5-45 mins |
| Sound/Noise Level | <28 dBA with uncertainty of 2 dBA |
| Dimensions | 280x140x95 mm (Device with Humidifier) |
| Data Storage Capacity | 8 GB |
| Power Consumption (Watts/W) | Input Range : 100-240V,50/60 H2,4A 90 Watt,Over voltage protection | Auto Controlled Temp variation |
| Electrical Supply (Volts/V) | 100-240V |
Minimum order quantity: 1 Piece
PAP VT30 D
Deck Mount Respirare Auto CPAP with EPR (Expiratory Pressure Relief) offers the ultimate sleep therapy comfort. It combines auto-adjusting pressure delivery with breath-by-breath pressure relief for most natural sleep.
*Mask Included
Respirare VT30 D Key Features
A-Flex - A comfort feature (Auto Adjust) that will lower the pressure when you exhale and slowly increase the pressure when you inhale. (available in Auto CPAP mode only)
i-Mode - This feature will turn the device On when you have the mask on without the need to press any button and will also turn the device Off once the mask is drawn out.
Integrated Humidification - Humidification make the therapy more comfortable and can eliminate issues like dry nose and throat.
Scan Report - Simplest way to get one day therapy report by scanning the QR code.
Nasal mask
Comfortably adjust with you throughout the night, regardless of sleeping position
Ideal for those who breathe through their nose during sleep
| Therapy Modes | CPAP, Auto CPAP |
| Operating Range | 4-20 CmH2O |
| Sound Pressure Level | <28 dBA with uncertainty of 2 dBA |
| Leak Compensation | Auto |
| Peak Flow | 240 LPM |
| Ramp Time | Off, Auto, 5-45 mins |
| A-Flex (Expiratory Pressure Relief) | On/ Off, 1-3 levels |
| Gender Selection | Male/ Female |
| Humidification Level | Off, 1-5 level (800 C max ) |
| Alarms | Leak Alert |
| Data Management | 1/7/31 days, 6 months, 1 year of detailed data |
| Dimensions | 280x140x95 mm (Device with Humidifier) |
| Weight | 1700 g (Device with Humidifier) |
| Power Adapter | Input Range : 100-240V, 50/60 H2, 4A 90 Watt, Over voltage protection | Auto Controlled Temp variation |
| Display | 2.8 in LCD |
| Battery Backup | External (2-8 Hrs) |
| Operating Temperature / Humidity / Altitude | +5 oc to +35 oc/ 10-95% relative humidity, non-condensing/sea level to 2,591 m, air pressure range 735 hpa to 1013 hpa |
| Storage and Transport Temperature / Humidity | -20 oc to +60 oc / 5-95% relative humidity, non-condensing |
| Supplement Oxygen | Maximum Flow: 4L/min (CPAP) |
| Standard Air Filter | Pollen Filter (Washable) |
| Tubing | Standard (19 mm) |
| Air Outlet | 22 mm Air Outlet (STD) |
| Warranty | 2 Years |
| Conforms to Standards | IEC 60601-1-1 IEC 60601-1-2 IEC 80601-2-12 CDSCO::Class 2 (double insulated, Type BF, Ingress Protection IP22) |
Harpal Singh (Director)
Biotronix Instruments
Ground Floor, House No 54, PKT -5, Rohini Sector 25, Ryan Public School
New Delhi - 110085, Delhi, India