Product Details:
Operating Type / Automation Grade | Electric |
Bed Function | 5 function |
Bed Type | ICU |
Size/Dimension | 2090 L x 910 W x 460-700 H MM |
Frame Material | Mild Steel |
Frame Material | Mild Steel |
Load Capacity | 180 - 200 Kg |
Usage/Application | Hospital |
Brand | Matrix Model MHF - 110E |
No of Wheels | 4 |
Overall Approx Size | 2090 L x 910 W x 460-700 H MM |
Finishing | Epoxy Powder Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Overall Dimension | 187L x 51W x 81H cm |
Brand | Biotronix |
Quantity Per Pack | 1 |
Load Capacity Kilogram | 150 KG |
Material | MS SS |
Country of Origin | Made in India |
Features: