Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Brand | Clarity Medical |
Model | Spectra Slm Plus |
Parameters Measured | RESP, SPO2, PR, Temperature, ETCO2, IBP, ECG, NIBP |
Usage | Hospitals |
Type | Physical Activity Monitors, Body Temperature Monitors, Heart Monitors, Breath Monitors |
Suitable For | Neonatal, Pediatric, Adult |
Handling Options | Table Top, Portable |
Display Size | 10.4 inch |
Display Type | TFT Large screen for better visibility |
Wave Form | 8 real time configurable waveform displays |
Features
*Optional parameters – available on request
Product Details:
Minimum Order Quantity | 1 Piece |
LED Indicators | LCD DISPLAY |
Power Source | BATTERY AND MAIN |
Parameter Measures | SPO2 |
AC Mains | 220 |
Country of Origin | Made in India |
Features
Product Details:
Usage | Hospitals |
Type | Breath Monitors |
Parameter | RESP |
Handling Options | Portable |
Screen Size | 12.1 inch |
Display Type | LCD Display |
Power Source | Electric |
Voltage | 220 V |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of Spectra Smart Multi Parameter Monitor.
Product Features:
TFT Large screen for better visibility
Single Knob to browse menus/sub menus
Powerful LEDs for night operat.Drug dose calculation
Dual IBP and EtCo2
Direct key operation for all important functions
Product Details:
Usage | Hospitals |
Type | Patient Monitor |
Display Type | Digital |
Automation Grade | Automatic |
High resolution | 5.6 Inch |
Tabular and Graphical trends | Upto 96 hrs of |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Multi Parameter Patient Monitor.
Specifications:
Color/ Mono LCD display
Monitoring of ECG, SPO2 NIBP, Temperature & Respiration Rate
for all measured values
Defibrillator Synchronization and Pacemaker detection
Power save mode for extended battery life
Choice between adult, pediatric and neonate modes
Central monitoring and Nurse call facility