Our product range includes a wide range of pc based spirometer and portable spirometer with printer.
₹ 35000 / Piece Get Latest Price
| Type | PC-based Spirometer |
| Brand | Clarity |
| Tests Performed | FEV1, PEF, Lung Volumes, Static Spirometry, FVC, Flow Volume Loops, MVV |
| Is It Portable | Portable |
| Operation Mode | PC-based with printer |
| Model Name/No. | SPIROTECH |
| Application | Laboratory Use |
| Usage/Application | Hospital, Diagnostic Center, Clinic |
| Real Time Testing | Yes |
| Bluetooth | No |
| Printer | No |
| USB Port | Yes |
| Touchscreen | No |
| Oximetry | No |
| Sleep Test | No |
| SPO2 measurement | No |
| Pulse Rate Events (Bradycardia & Tachycardia) | No |
| Step Counter | No |
| Physical Activity (VMU) | No |
| Turbine Flowmeter | Reusable |
| Software Support | Yes |
| Direct Cable Testing | Yes |
| Spirometry Test After Drug Administration | Yes |
| Bronchodilator Reversibility | Yes |
| Standalone Mode | Yes |
| Patient Report | Yes |
| Pateint Database | Yes |
| Volume Accuracy | 99% |
| Flow Accuracy | 99% |
| Required PC Configuration | ANY MICROSOFT WINDOW |
| Battery Type | USB POWERED |
| Synonyms | Desktop Spirometer, Diagnostic Spirometer, Pulmonary Function Test PFT Device, Spirometry Machine |
| Country of Origin | Made in India |
| Take upto | 10 Tests Facility |
Minimum order quantity: 1 Piece
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Desktop Spirometer.
₹ 65000 / Piece Get Latest Price
| Type | Desktop Spirometer |
| Brand | Clarity |
| Model Name/No. | Spirotech Plus |
| Mode | Automatic |
| Usage/Application | Clinic, Hospital, Diagnostic Center |
| Real Time Testing | Yes |
| Tests Performed | FVC,SVC and MVV |
| Bluetooth | No |
| Printer | Yes |
| Weight | <70 g |
| Touchscreen | Yes |
| Flow Range | -8 L/sec to +12 L/sec |
| Volume Accuracy | +1% |
| Dimensions | 100 x 60 x 21 mm |
| Synonyms | Desktop Spirometer, Diagnostic Spirometer, Spirometry Machine, Pulmonary Function Test PFT Device |
| Country of Origin | Made in India |
| Temperature | 0-45 Degree Celsius |
| Air Flow Range | 10-16 l/sec |
| Screen resolution | 1024 x 768 pixels |
| Measurement Time | Up to 30 Sec |
| Screen Type | Colour TFT With Touch Keypad |
| Display Area | 3.5 inch wide |
| Recharge Time | 4 Hours |
| Paper | 106 mm wide thermal paper in 20mm roll |
Minimum order quantity: 1 Piece
Clarity Medical SpiroTech+ - Advanced Portable Spirometer for Comprehensive Pulmonary Function Testing
The Clarity Medical SpiroTech+ is a high-performance, portable spirometer designed for accurate and comprehensive pulmonary function testing (PFT). This advanced device is ideal for hospitals, clinics, and medical professionals seeking reliable and efficient lung function assessments.
The SpiroTech+ is a fully enclosed, battery-powered spirometer with inbuilt printer, eliminating the need for external equipment. It features a built-in long-lasting battery, thermal printer, large memory storage, and automatic mains and battery power modes, ensuring seamless operation in various settings.
Key Features and Specifications:
Benefits:
Applications:
Why Choose the Clarity Medical SpiroTech+?
Get the best spirometer price online and elevate your respiratory diagnostic capabilities with the Clarity Medical SpiroTech+
Harpal Singh (Director)
Biotronix Instruments
Plot No. 54, Ground Floor, Pocket 5, Sector 25
New Delhi - 110085, Delhi, India