Product Details:
Minimum Order Quantity | 1 Piece |
Type | PC-based Spirometer |
Model Name/No. | SPIROTECH |
Tests Performed | MVV, Flow Volume Loops, FEV1, Lung Volumes, FVC, PEF, Static Spirometry |
Operation Mode | PC-based with printer |
Is It Portable | Portable |
Synonyms | Spirometry Machine, Diagnostic Spirometer, Desktop Spirometer, Pulmonary Function Test PFT Device |
Application | Laboratory Use |
Usage/Application | Diagnostic Center, Hospital, Clinic |
Real Time Testing | Yes |
Bluetooth | No |
Printer | No |
USB Port | Yes |
Touchscreen | No |
Oximetry | No |
Sleep Test | No |
SPO2 measurement | No |
Pulse Rate Events (Bradycardia & Tachycardia) | No |
Step Counter | No |
Physical Activity (VMU) | No |
Turbine Flowmeter | Reusable |
Software Support | Yes |
Direct Cable Testing | Yes |
Spirometry Test After Drug Administration | Yes |
Bronchodilator Reversibility | Yes |
Standalone Mode | Yes |
Patient Report | Yes |
Pateint Database | Yes |
Volume Accuracy | 99% |
Flow Accuracy | 99% |
Required PC Configuration | ANY MICROSOFT WINDOW |
Battery Type | USB POWERED |
Country of Origin | Made in India |
Take upto | 10 Tests Facility |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Desktop Spirometer.
Additional Information: